REGION 1
Region Chairperson


Zone 1
ZONE | NO. OF MEMBERS |
---|---|
BOMBAY AIRPORT | 52 |
BOMBAY VILE PARLE WEST | 170 |
BOMBAY KALINA | 20 |
MUMBAI RANA | 74 |
MUMBAI SANTACRUZ EAST | 28 |
MUMBAI SHINING | 22 |

Zone 2
ZONE | NO. OF MEMBERS |
---|---|
MUMBAI CARTER ROAD | 64 |
BOMBAY BANDRA RECLAMATION | 21 |
BOMBAY VILE PARLE EAST | 30 |
JUHU | 166 |
MUMBAI IMAGE | 15 |
MUMBAI MATRIX | 16 |
MUMBAI SAMRUDDHI | 18 |

Zone 3
ZONE | NO. OF MEMBERS |
---|---|
BOMBAY MILLENNIUM | 76 |
BOMBAY WILLINGDON CRESCENT | 87 |
BOMBAY JUHU BEACH | 18 |
BOMBAY JUHU-GULMOHAR | 38 |
BOMBAY KHAR NORTH | 31 |
BOMBAY KHERNAGAR | 29 |
MUMBAI BANDRA KHAR | 32 |
REGION 2
Region Chairperson


Zone 4
ZONE | NO. OF MEMBERS |
---|---|
MUMBAI OYSTER | 18 |
BOMBAY MAROL | 58 |
MUMBAI ANGELS | 24 |
MUMBAI CHAMPIONS | 20 |
MUMBAI CHANDRAYAN | 20 |
MUMBAI COSMIC PRIDE | 35 |
MUMBAI ENTREPRENEURS | 26 |
MUMBAI HERITAGE GALAXY | 275 |
MUMBAI PRIDE | 30 |
MUMBAI STATESMEN | 36 |
MUMBAI YOUNG ACHIEVERS | 45 |

Zone 5
ZONE | NO. OF MEMBERS |
---|---|
MUMBAI VIKAS | 47 |
MUMBAI ROYAL PALMS | 19 |
BOMBAY ANDHERI | 60 |
BOMBAY NORTH BOMBAY | 61 |
BOMBAY OSHIWARA CRESCENT | 59 |
BOMBAY SEVEN BUNGALOWS | 55 |
BOMBAY VERSOVA | 25 |
BOMBAY VIJAY NAGAR | 54 |
MUMBAI LOKHANDWALA REGINA | 26 |
MUMBAI WESTERN STAR | 25 |
MUMBAI YOUNG ENTREPRENEURS | 20 |
REGION 3
Region Chairperson


Zone 6
ZONE | NO. OF MEMBERS |
---|---|
MALAD BORIVLI | 289 |
BOMBAY AAREY | 18 |
BOMBAY GOREGAON | 18 |
BOMBAY MALAD EAST | 38 |
BOMBAY MALAD MARVE | 104 |
BOMBAY SEASIDE WEST | 18 |
BOMBAY WEST | 74 |
MUMBAI INDIANS | 16 |
MUMBAI METRO | 28 |

Zone 7
ZONE | NO. OF MEMBERS |
---|---|
MUMBAI BHARAT ICON | 20 |
MUMBAI SOL | 123 |
BOMBAY GOKULDHAM YASHODHAM | 75 |
BOMBAY LINK ROAD MALAVANI | 20 |
BOMBAY MALAD DINDOSHI | 35 |
MUMBAI MAHASAGAR | 33 |
MUMBAI NAGARI | 26 |
MUMBAI UDAAN | 18 |
MUMBAI WESTERN SUBURBS | 68 |
REGION 4
Region Chairperson


Zone 8
ZONE | NO. OF MEMBERS |
---|---|
KANDIVILI WESTERN EXPRESS | 39 |
BOMBAY J B NAGAR | 17 |
BOMBAY KANDIVILI | 22 |
DAHISAR | 47 |
MUMBAI DEN | 21 |
MUMBAI KANDIVILI IND ESTATE | 20 |
MUMBAI REJOICE | 47 |
MUMBAI RUBY | 34 |
MUMBAI WESTERN | 320 |

Zone 9
ZONE | NO. OF MEMBERS |
---|---|
MUMBAI STAR | 37 |
MUMBAI MAHAVIR NAGAR | 98 |
BOMBAY LOKHANDWALA TOWNSHIP | 45 |
BOMBAY YOGI NAGAR | 78 |
BORIVILI-WEST | 51 |
MUMBAI CHAMPS | 43 |
MUMBAI CHHATRAPATI | 23 |
MUMBAI PLATINUM | 37 |
MUMBAI RISING STARS | 54 |
REGION 5
Region Chairperson


Zone 10
ZONE | NO. OF MEMBERS |
---|---|
MIRA BHAYANDAR GALAXY | 29 |
BORDI | 30 |
CHINCHANI TARAPUR | 10 |
DAHANU | 81 |
KELVE | 27 |
MAHIM SHANTINIKETAN | 20 |
PALGHAR | 47 |
SAPHALE | 48 |
TARAPUR | 135 |
VIRAR UNITY | 10 |

Zone 11
ZONE | NO. OF MEMBERS |
---|---|
VIRAR VIKAS | 43 |
VASAI UNIQUE | 43 |
AGASHI | 72 |
NAVGHAR VASAI ROAD | 13 |
VASAI | 46 |
VASAI BHARARI | 31 |
VASAI DREAMS | 23 |
VASAI PEARLS | 47 |
VASAI ROAD MANICKPUR | 25 |
VASAI SUVIDHA | 20 |
REGION 6
Region Chairperson


Zone 12
ZONE | NO. OF MEMBERS |
---|---|
BOMBAY FOUR BUNGALOWS | 5 |
MUMBAI AADHAR | 2 |
MUMBAI BEACH HEAVEN | 3 |
MUMBAI GAME CHANGER | 5 |
MUMBAI ISLAND | 6 |
MUMBAI LOKHANDWALA GALAXY | 5 |
MUMBAI NORTH WEST | 4 |
MUMBAI OSHIWARA YOUTH | 2 |
MUMBAI SAMATA | 5 |
MUMBAI SANSKRUTI | 8 |
MUMBAI SMILES | 1 |
MUMBAI SOLITAIRE | 5 |
MUMBAI TULSI | 7 |
MUMBAI WESTERN LINKS | 4 |

Zone 13
ZONE | NO. OF MEMBERS |
---|---|
MUMBAI AABEER | 13 |
BOMBAY EAST BANDRA | 14 |
BHAYANDAR | 12 |
BOMBAY JOGESHWARI MAJAS | 11 |
BOMBAY KANDIVLI EAST | 12 |
MUMBAI ACTION | 11 |
MUMBAI CORPORATE | 13 |
MUMBAI LOKHANDWALA UNIVERSE | 11 |
MUMBAI MAGIC | 14 |
MUMBAI MIRA DIAMOND | 11 |
MUMBAI SEVA | 10 |
MUMBAI CHARTERED | 9 |
MUMBAI YUVA | 8 |
BOMBAY BORIVILI EAST MAHARASHTRA | 6 |